Pattupavdai Size Chart
Years | Chest | Waist | Top Length | Skirt Full length | Skirt Length - Hip to Toe |
A | B | C | D | E | |
1 Year | 22 | 23 | 12.5 | 25 | |
2 Years | 24 | 24 | 13 | 28 | |
3 Years | 24 | 25 | 13.5 | 30 | |
4 Years | 26 | 26 | 14 | 32 | |
5 Years | 27 | 27 | 15 | 35 | |
6 Years | 28 | 28 | 16 | 37 | |
7 Years | 30 | 29 | 17.5 | 39 | |
8 Years | 31 | 30 | 18 | 43 | |
9 Years | 32 | 31 | 18.5 | 45.5 | |
10 Years | 32.5 | 32 | 19 | 46 | |
11 Years | 32.5 | 32 | 20 | 36 | |
12 Years | 33.5 | 33 | 20.5 | 37 | |
13 Years | 34 | 34 | 21 | 38 | |
14 Years | 34.5 | 35 | 21.5 | 39 | |
15 Years | 35 | 36 | 22 | 40 | |
16 Years | 36 | 36 | 22.5 | 41 |
Reviews
There are no reviews yet.